oracle日志文件切换的频率图_MySQL, Oracle及数据库讨论区_Weblogic技术|Tuxedo技术|中间件技术|Oracle论坛|JAVA论坛|Linux/Unix技术|hadoop论坛_联动北方技术论坛  
网站首页 | 关于我们 | 服务中心 | 经验交流 | 公司荣誉 | 成功案例 | 合作伙伴 | 联系我们 |
联动北方-国内领先的云技术服务提供商
»  游客             当前位置:  论坛首页 »  自由讨论区 »  MySQL, Oracle及数据库讨论区 »
总帖数
1
每页帖数
101/1页1
返回列表
0
发起投票  发起投票 发新帖子
查看: 2418 | 回复: 0   主题: oracle日志文件切换的频率图        下一篇 
wlcbhrss
注册用户
等级:新兵
经验:68
发帖:65
精华:0
注册:2011-8-21
状态:离线
发送短消息息给wlcbhrss 加好友    发送短消息息给wlcbhrss 发消息
发表于: IP:您无权察看 2015-7-24 11:43:31 | [全部帖] [楼主帖] 楼主

 --列出Oracle日志文件切换的频率图

SELECT trunc(first_time) "日期",

to_char(first_time, 'Dy') "星期",

count(1) "总数",

round(24*60/count(1), 2) "平均每次切换分钟",

SUM(decode(to_char(first_time, 'hh24'), '00', 1, 0)) "h0",

SUM(decode(to_char(first_time, 'hh24'), '01', 1, 0)) "h1",

SUM(decode(to_char(first_time, 'hh24'), '02', 1, 0)) "h2",

SUM(decode(to_char(first_time, 'hh24'), '03', 1, 0)) "h3",

SUM(decode(to_char(first_time, 'hh24'), '04', 1, 0)) "h4",

SUM(decode(to_char(first_time, 'hh24'), '05', 1, 0)) "h5",

SUM(decode(to_char(first_time, 'hh24'), '06', 1, 0)) "h6",

SUM(decode(to_char(first_time, 'hh24'), '07', 1, 0)) "h7",

SUM(decode(to_char(first_time, 'hh24'), '08', 1, 0)) "h8",

SUM(decode(to_char(first_time, 'hh24'), '09', 1, 0)) "h9",

SUM(decode(to_char(first_time, 'hh24'), '10', 1, 0)) "h10",

SUM(decode(to_char(first_time, 'hh24'), '11', 1, 0)) "h11",

SUM(decode(to_char(first_time, 'hh24'), '12', 1, 0)) "h12",

SUM(decode(to_char(first_time, 'hh24'), '13', 1, 0)) "h13",

SUM(decode(to_char(first_time, 'hh24'), '14', 1, 0)) "h14",

SUM(decode(to_char(first_time, 'hh24'), '15', 1, 0)) "h15",

SUM(decode(to_char(first_time, 'hh24'), '16', 1, 0)) "h16",

SUM(decode(to_char(first_time, 'hh24'), '17', 1, 0)) "h17",

SUM(decode(to_char(first_time, 'hh24'), '18', 1, 0)) "h18",

SUM(decode(to_char(first_time, 'hh24'), '19', 1, 0)) "h19",

SUM(decode(to_char(first_time, 'hh24'), '20', 1, 0)) "h20",

SUM(decode(to_char(first_time, 'hh24'), '21', 1, 0)) "h21",

SUM(decode(to_char(first_time, 'hh24'), '22', 1, 0)) "h22",

SUM(decode(to_char(first_time, 'hh24'), '23', 1, 0)) "h23"

from v$log_history

--FROM gV$log_history

group by trunc(first_time), to_char(first_time, 'Dy')

Order by 1 desc

--转自 北京联动北方科技有限公司




赞(0)    操作        顶端 
总帖数
1
每页帖数
101/1页1
返回列表
发新帖子
请输入验证码: 点击刷新验证码
您需要登录后才可以回帖 登录 | 注册
技术讨论